| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
so I just did the sunlight test (to see if the display is readable under direct sunlight [I used genuine Californian sun]). In the default brightness setting it is very hard to read anything (images are ok). If you crank up the brightness setting to the maximum setting the text is actually readable. I guess the battery wont last as long in the max setting.
I guess the display passed :-)